Coin | Prezzo | Volume (24h) | Cambio (24H) | Cambio (7G) | Cambio (30G) | Total Supply |
---|---|---|---|---|---|---|
24.574,98 € | 45.182.661.470 € | 5,71% | 17,35% | 12,94% | 21.000.000 BTC | |
1.012,77 € | 848.761.136.529 € | 4,11% | 11,11% | 78,32% | 0 ETH | |
0,823503 € | 122.567.694.624 € | 0,34% | 0,40% | 0,01% | 25.202.887.282 USDT | |
12,75 € | 1.636.710.699 € | 6,44% | 6,21% | 199,31% | 1.038.662.870 DOT | |
0,205962 € | 1.855.641.640 € | 5,40% | 15,08% | 11,98% | 100.000.000.000 XRP | |
0,257468 € | 1.662.880.592 € | 6,35% | 15,35% | 101,75% | 45.000.000.000 ADA | |
17,14 € | 2.034.796.046 € | 6,36% | 0,16% | 70,34% | 1.000.000.000 LINK | |
100,67 € | 54.745.750.025 € | 7,60% | 20,33% | 4,42% | 84.000.000 LTC | |
313,55 € | 6.371.221.861 € | 9,98% | 25,52% | 12,20% | 21.000.000 BCH | |
32,93 € | 3.124.894.000 € | 1,33% | 6,80% | 19,38% | 179.883.948 BNB | |
0,823503 € | 1.546.862.585 € | 0,07% | 0,73% | 0,31% | 5.489.639.932 USDC | |
0,195668 € | 616.347.137 € | 7,25% | 20,44% | 63,85% | 50.000.000.000 XLM | |
11,45 € | 1.851.935.097 € | 11,16% | 61,27% | 286,18% | 1.000.000.000 UNI | |
24.605,45 € | 318.734.507 € | 5,99% | 17,21% | 13,60% | 115.071 WBTC | |
221,17 € | 6.346.014.167 € | 4,55% | 43,55% | 246,13% | 16.000.000 AAVE |
Previous 15
Avanti 15
Categorie Crypto
-
BEP-2 / Categorie / DeFi / ERC-20 Ethereum / Token / Yield farming
27 Gen, 2021
-
Categorie / ERC-20 Ethereum / Protocollo / Sviluppo Blockchain / Token
27 Gen, 2021