Coin | Prezzo | Volume (24h) | Cambio (24H) | Cambio (7G) | Cambio (30G) | Total Supply |
---|---|---|---|---|---|---|
30.974,30€ | 53.652.222.875€ | 3,50% | 4,91% | 56,81% | 21.000.000 BTC | |
1.143,89€ | 41.274.643.291€ | 13,16% | 26,45% | 109,61% | 0 ETH | |
0,827511€ | 85.848.784.026€ | 0,06% | 0,87% | 0,14% | 24.360.633.817 USDT | |
14,12€ | 2.365.006.454€ | 3,02% | 105,83% | 219,58% | 1.035.897.554 DOT | |
0,253311€ | 3.950.723.270€ | 9,38% | 5,40% | 47,16% | 100.000.000.000 XRP | |
0,311735€ | 3.083.752.371€ | 0,60% | 36,20% | 128,63% | 45.000.000.000 ADA | |
136,42€ | 7.650.326.240€ | 15,62% | 17,97% | 36,60% | 84.000.000 LTC | |
438,97€ | 6.549.425.908€ | 10,50% | 10,20% | 66,48% | 21.000.000 BCH | |
18,54€ | 2.177.704.999€ | 0,67% | 54,22% | 66,15% | 1.000.000.000 LINK | |
0,259631€ | 1.253.214.977€ | 3,84% | 14,73% | 72,45% | 50.000.000.000 XLM | |
37,80€ | 650.570.621€ | 0,61% | 18,76% | 37,20% | 179.883.948 BNB | |
0,827725€ | 1.705.547.586€ | 0,27% | 0,25% | 0,15% | 5.123.408.768 USDC | |
31.127,43€ | 307.418.628€ | 4,00% | 5,87% | 57,57% | 110.773 WBTC | |
175,69€ | 876.417.460€ | 3,91% | 10,94% | 19,96% | 21.000.000 BSV | |
127,54€ | 498.341.639€ | 0,44% | 3,29% | 0,46% | 0 XMR |
Previous 15
Avanti 15
Categorie Crypto
Categorie / DeFi / ERC-20 Ethereum / Polkadot / Token / Yield farming
17 Gen, 2021