Coin | Prezzo | Volume (24h) | Cambio (24H) | Cambio (7G) | Cambio (30G) | Total Supply |
---|---|---|---|---|---|---|
25.301,31 € | 46.993.984.966 € | 4,47% | 14,90% | 16,28% | 21.000.000 BTC | |
1.052,98 € | 37.242.563.422 € | 2,71% | 7,58% | 85,40% | 0 ETH | |
0,823503 € | 72.673.172.225 € | 0,01% | 0,40% | 0,02% | 25.202.887.282 USDT | |
12,85 € | 1.676.377.874 € | 8,05% | 5,39% | 201,95% | 1.038.727.102 DOT | |
0,208840 € | 1.929.526.510 € | 4,59% | 13,89% | 10,75% | 100.000.000.000 XRP | |
0,262045 € | 1.724.750.788 € | 6,84% | 13,85% | 105,34% | 45.000.000.000 ADA | |
17,47 € | 1.972.393.824 € | 6,65% | 1,78% | 73,64% | 1.000.000.000 LINK | |
102,48 € | 5.176.962.947 € | 7,32% | 18,89% | 2,70% | 84.000.000 LTC | |
315,63 € | 4.247.263.940 € | 10,09% | 25,03% | 12,95% | 21.000.000 BCH | |
33,72 € | 9.713.163.589 € | 0,02% | 4,56% | 22,25% | 179.883.948 BNB | |
0,823503 € | 1.597.054.396 € | 0,08% | 0,64% | 0,23% | 5.495.852.274 USDC | |
0,199982 € | 649.726.192 € | 6,03% | 18,69% | 67,47% | 50.000.000.000 XLM | |
11,98 € | 1.923.145.799 € | 8,01% | 68,74% | 304,06% | 1.000.000.000 UNI | |
25.233,78 € | 339.041.081 € | 4,76% | 15,10% | 16,50% | 115.071 WBTC | |
231,34 € | 6.150.619.397 € | 3,15% | 50,15% | 262,05% | 16.000.000 AAVE |
Previous 15
Avanti 15
Categorie Crypto
-
BEP-2 / Categorie / DeFi / ERC-20 Ethereum / Token / Yield farming
27 Gen, 2021
-
Categorie / ERC-20 Ethereum / Protocollo / Sviluppo Blockchain / Token
27 Gen, 2021