Coin | Prezzo | Volume (24h) | Cambio (24H) | Cambio (7G) | Cambio (30G) | Total Supply |
---|---|---|---|---|---|---|
27.373,61€ | 47.606.699.144€ | 1,81% | 6,92% | 35,08% | 21.000.000 BTC | |
1.170,67€ | 45.389.377.301€ | 8,00% | 15,93% | 127,51% | 0 ETH | |
0,821389€ | 83.565.533.590€ | 0,13% | 0,27% | 0,21% | 24.922.395.849 USDT | |
15,14€ | 1.886.691.737€ | 1,34% | 8,79% | 253,67% | 1.037.836.806 DOT | |
0,228808€ | 2.084.281.417€ | 1,14% | 0,55% | 12,43% | 100.000.000.000 XRP | |
0,292922€ | 2.920.190.205€ | 1,46% | 6,08% | 126,64% | 45.000.000.000 ADA | |
20,49€ | 2.765.721.790€ | 3,90% | 7,02% | 115,83% | 1.000.000.000 LINK | |
119,22€ | 5.463.261.812€ | 3,29% | 1,97% | 14,30% | 84.000.000 LTC | |
373,58€ | 5.233.130.598€ | 3,55% | 4,89% | 42,59% | 21.000.000 BCH | |
34,97€ | 553.491.742€ | 1,56% | 6,64% | 28,42% | 179.883.948 BNB | |
0,225880€ | 817.935.091€ | 0,18% | 9,18% | 80,60% | 50.000.000.000 XLM | |
0,821389€ | 1.422.298.693€ | 0,23% | 0,32% | 0,07% | 5.597.691.651 USDC | |
27.541,99€ | 349.287.768€ | 2,41% | 6,20% | 35,69% | 113.322 WBTC | |
10,09€ | 1.488.114.322€ | 22,76% | 41,69% | 250,88% | 1.000.000.000 UNI | |
146,09€ | 724.463.280€ | 1,34% | 10,59% | 7,64% | 21.000.000 BSV |
Previous 15
Avanti 15